Study Programs
International Relations
By 2035, to become an excellent, character-driven, and professional International Relations Study Program focused on International Negotiation and Cooperation by integrating digital technology and playing an active role at the National and International levels.
| 1. | To organize excellent and adaptive higher education in the field of International Negotiation and Cooperation based on a curriculum with national and international standards, integrating digital technology and Outcome-Based Education (OBE). |
| 2. | To develop professional, ethical, and globally-minded graduates through an educational process that instills values of integrity, tolerance, nationalism, and intercultural communication skills. |
| 3. | To improve the quality of research and scientific publications focusing on strategic issues in international relations, particularly in negotiation, diplomacy, and global cooperation, utilizing interdisciplinary approaches and digital technology. |
| 4. | To conduct research-based community service in the form of education, training, and advocacy on global and local issues, aimed at increasing the Study Program’s contribution to national and regional development. |
| 5. | To establish and strengthen strategic partnerships with domestic and foreign institutions from the government, private sector, and international organizations to support academic mobility, international internships, and research collaborations. |
| 6. | To develop transparent, accountable, and IT-based Study Program governance to realize excellent academic services that are responsive to global developments. |
| # | Course Name | Credits |
|---|---|---|
| 1 | Introduction to Political Science | 2 |
| 2 | Introduction to Social Science | 2 |
| 3 | Introduction to International Relations | 3 |
| 4 | Introduction to Philosophy | 2 |
| 5 | Introduction to Economics | 2 |
| 6 | Introduction to Communication Science | 2 |
| 7 | Introduction to Law | 2 |
| 8 | Introduction to Sociology | 2 |
| 9 | World History | 2 |
| 10 | Basic Communication For IRs | 2 |
| Total SKS Semester 1 | 21 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Religious Education | 2 |
| 2 | Pancasila and Civic Education | 2 |
| 3 | Computer Science | 2 |
| 4 | Indonesian Language | 2 |
| 5 | Globalization | 2 |
| 6 | International Organizations | 3 |
| 7 | Indonesia's Foreign Policy | 3 |
| 8 | Writing Skills for IRs | 2 |
| 9 | Media in International Relations | 3 |
| Total SKS Semester 2 | 21 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Public Speaking in IRs | 2 |
| 2 | International Law | 3 |
| 3 | Theories of International Relations | 3 |
| 4 | Global Political Economy | 3 |
| 5 | International Politics | 3 |
| 6 | Security Studies | 3 |
| 7 | Asia-Pacific Regional Studies | 3 |
| Total SKS Semester 3 | 20 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Foreign Language and Culture (German/French/Mandarin) | 2 |
| 2 | Diplomacy | 3 |
| 3 | European Regional Studies | 3 |
| 4 | Public Relations | 3 |
| 5 | IR Research Methodology | 3 |
| 6 | Geopolitics and Geoeconomics | 3 |
| 7 | Global Environmental Politics | 3 |
| 8 | International Business Politics | 3 |
| Total SKS Semester 4 | 23 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Foreign Language for Diplomacy (German/French/Mandarin) | 2 |
| 2 | Paradiplomacy and City Diplomacy | 3 |
| 3 | Smart City and Global Governance | 3 |
| 4 | Multinational Corporations and Trade Diplomacy | 3 |
| 5 | Gender in International Relations | 3 |
| 6 | Academic Writing | 3 |
| 7 | Digital Diplomacy | 3 |
| 8 | Global Data Application and Analysis | 3 |
| Total SKS Semester 5 | 23 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Internet of Things (IoT) and Global Issues | 3 |
| 2 | American Regional Studies | 3 |
| 3 | Internship / Community Service (KKN) | 3 |
| 4 | City Branding and Tourism Diplomacy | 3 |
| 5 | Public Diplomacy | 3 |
| 6 | Diplomatic and Negotiation Practice | 3 |
| Total SKS Semester 6 | 18 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Medan City Diplomacy and Malay Culture | 3 |
| 2 | Cybersecurity and Global Politics | 3 |
| 3 | Sociopreneurship | 3 |
| 4 | Export-Import Contract Practice | 3 |
| Total SKS Semester 7 | 12 |
| # | Course Name | Credits |
|---|---|---|
| 1 | Undergraduate Thesis | 6 |
| Total SKS Semester 8 | 6 |
Faculty data is not yet available.